GOLF RATES | WEEKDAY | WEEKEND |
9 HOLES | $19 | $21 |
9 HOLE W/ ADVANTAGE CARD | $14 | $16 |
JUNIOR & SENIOR W/ ADVANTAGE CARD | $10 | $16 |
RANGE BUCKETS & RENTALS | EVERYDAY |
POWER CART RENTAL (PER PERSON) | $11 |
SENIOR POWER CART RENTAL (PER PERSON) | $9 |
PULL CART RENTAL (PER PERSON) | $3 |
LARGE BUCKET | $9 |
LARGE BUCKET W/ ADVANTAGE CARD | $8 |
- Player's Advantage Card rates available with Purchase of Player's Advantage Card - Learn more here
- Weekdays are Monday-Friday, Weekends are Saturday-Sunday, and Holidays are those that are officially observed
- Twilight is two hours before sunset
- Chicago’s Amusement tax of 9% is included on green fees in above rates
- Seniors ages 62 and over; Juniors age 17 and under
- *Seniors/Juniors rates only available with Players Advantage Card